| Abrus precatorius | ||
| Abrus precatorius | ||
| Acacia nilotica | ||
| Acacia polyacantha | ||
| Adonsonia digitata | Baobab | Read More |
| Afromomum gratus | ||
| Afromomum limbatum | ||
| Afromomum meleguetta | Aligator pepper / Grains of paradise | |
| Afzelia africana | ||
| Afzelia bipindensis | ||
| Afrostyraxkamerunensis | ||
| Agemone mexicana | Prickly | |
| Alchornea cordifolia | Christmas bush | |
| Alchornea floribunda | ||
| Allanblackia floribunda | Tallow Tree | |
| Allium cepa | ||
| Allium sativum | Garlic | |
| Alstonia boonei | Cheese wood | |
| Ananas cosmosu | ||
| Anogeissus leiocarpus | ||
| Anthocleista nobilis | Cabbage Tree | |
| Aphloia theaeformis | ||
| Argyereia nervosa | Elephant Creeper | |
| Asparagus africanus | ||
| Ashwagandha Powder | ||
| Azadirachta indica | Neem | |
| Baphia nitada | ||
| Balanites aegyptica | Desert date | |
| Belschimedia manii | Spicy cedar | |
| Bixa orellana | Ruku | |
| Bizarre orellana | Annatto | |
| Black chia seeds | ||
| Bridelia ferruginea | ||
| Butyrespernum pakii | Shea Nut/ Butter | |
| Caesalpinia benthamiana | ||
| Caladium bicolor | ||
| Calophyllum inophyllum | Tamanu | |
| Calotropis procera | Giant swallow wort | |
| Canango odorata | Ylang-Ylang | |
| Capparis erythrocarpus | ||
| Capsicum annum | pepper/Chilling pepper | |
| Capsicum frutescens | Chilling Pepper | |
| Carapa procera | ||
| Caralluma fimbriata | Famine Food | |
| Carica papaya | Papaya | |
| Carissa edulis | Num-Num | |
| Cassia alata | Senna | |
| Cassia sieberiana | ||
| Cassia sophera | ||
| Catharanthus roseus | Rose perriwinkle | |
| Ceiba pentandra | ||
| Centella asiatica | ||
| Cinchona ledgeriana | ||
| Cinchona quinine | ||
| Cinnamomum zeylanicum | Cinnamon | |
| Citrus nobilis | ||
| Clausena anisata | Horsewood/mosquito plant | |
| Cleome viscosa | ||
| Cnestis ferruginea | ||
| Cochlospernum tinctorium | ||
| Coix lacryma-jobi | ||
| Cola nitida | Kola Seed | |
| Cola accuminata | ||
| Combretum micranthum | ||
| Commiphora Africana / wightii | African Myrrh / Guggal | |
| Copaiba salicounda | ||
| Cordia millenii | ||
| Corynanthe pachyceras | False Yohimbe | |
| Cotrus aurantium | ||
| Coula edulis | African Walnut | |
| Crossopteryx febrifuga | ||
| Cryptolepis sanguinolenta | Ghana quinine | |
| Cyprus articulatis | Tea Bush | |
| Cyprus rotundus | Nut grass | |
| Daniella oliverei | ||
| Datura metel | Devils trumpet | |
| Datura stramonium | Apple or Peru | |
| Desmodium adscendens | Pega Pega | |
| Dioscorea bulbifera | Shoe button / Air Potato | |
| Dioscorea dumetorum | Cluster Yam | |
| Dioscoreophyllum cumminsii | Serendipity Berry (Monellin) | |
| Drosera Madagascariensis | ||
| Emilia coccinea | ||
| Entada africana | ||
| Entada gigas | ||
| Entandophragma angolense | ||
| Enantia chlorantha | ||
| Enantia polycarpa | ||
| Erythrophyleum suaveolens | ||
| Eucalyptus camaldulensis | ||
| Eugenia jambolana | ||
| Fadogia agrestis | Read More | |
| Fadogia cienkowski | ||
| Fagara xanthoxyloides | ||
| Funtumia elastica | Bush Rubber | |
| Garcinia kola | Bitter Kola | |
| Garcinia lucida | ||
| Gloriosa superba | ||
| Gnidia kraussiana | ||
| Gossypium arboreum | ||
| Griffonia simplicifolia | ||
| Guibourtia ehie | ||
| Guibourtia tessmanni | ||
| Gymnema sylvestre | Periploca of the Wood | |
| Harungana madagascariensis | ||
| Heliotropim indicum | Indian heliotrope | |
| Hibiscus rosasinensis | ||
| Hibiscus sabdariffa | ||
| Hollarhena floribunda | False rubber tree | |
| Hunteria eburnea | ||
| Indigofera arrecta | ||
| Iphigenia stellata | ||
| Ipomoea pes caprae | ||
| Irvingia gabonensis | Bobo / wild mango | |
| Irvingia excels | ||
| Irvingia grandifolia | ||
| Irvingia smithii | ||
| Isoberlinia docka | ||
| Jatropha curcas | Arandi / Physic nut | |
| Khaya senegalensis | African Mahogany | |
| Kigelia africana | Sausage Tree | |
| Lantana camara | ||
| Lawsonia inermis | ||
| Leonotis nepetifolia | ||
| Lippia multifloria | Gambian Tea-Bush | |
| Lonhocarpus cyanescens | ||
| Lophira lanceolata | ||
| Mammea africana | African mammy | |
| Mango Powder | ||
| Mangifera indica | ||
| Massularia acuminata | Read More | |
| Medemia nobilis | ||
| Microdesmis puberula | ||
| Mitragyna stipulosa | ||
| Mitragyna cilata | ||
| Mondia white 1 | White's ginger | |
| Momordica charantia | Bitter Melon | |
| Monodora myristica | Calabash Nutmeg | |
| Morinda morinoides | ||
| Moringa drouhardtii | ||
| Moringa lucida | ||
| Moringa oleifera | Horse Radish Tree | Read More |
| Mucuna flagillepis | ||
| Mucuna pruriens | Cowitch | |
| Multiflora lippia | ||
| Myrianthus arboreus | ||
| Nauclea latifolia | ||
| Ocimum canum | America Basil | |
| Ocimum gratissimum | African Basil | |
| Ongokea gore | ||
| Opuntia vulgaris / ineformis | ||
| Parkia biglobosa | ||
| Paulinia pinnata | Guarani | |
| Pausinyastalia johimbe | Yohimbe | |
| Pausinyastalia lane-poolei | ||
| Pentadesma butyracea | Tallow Tree | |
| Penianthus zenkeri | ||
| Phylanthus fraternus | ||
| Physostigma venenosum | Calabar Bean | |
| Picrasma (Picralima) nitida | Yoruba | |
| Piliostigma thonningii | ||
| Piper guineense | Black Pepper | |
| Piper umbellatum | ||
| Plumbago zeylanica | ||
| Protea eliotii | ||
| Premna hispidus | ||
| Prunus africana | ||
| Pseudarthria kotschyi | ||
| Pseudospondia microcarpa | ||
| Psorospermum febrifugum | ||
| Pterocarpus erinaceus | ||
| Pterocarpus santalininoide kino | ||
| Pterocarpus suberosa | ||
| Pycnanthus angolensis | Ilomba / Kombo butter | |
| Pycnostachys pallisfusca | ||
| Pygeum africanum | ||
| Rauvolfia confertiflora | ||
| Rauvolfia macrophylla | ||
| Rauvolfia vomitoria | Poison devils pepper | |
| Ricinus cummunis | Castor Bean | |
| ricinodendron heudelotii | ||
| Securidaca longepedunculata | ||
| Selaginella vogelii | ||
| Sclerocarya birrea | Marula | |
| Scoparia dulcis | Broomweed | |
| Siegesbeckia orientalis | ||
| Spathodea campanulata | Fountain tree / Flame in the Forest / Fire Tree | |
| Sphenocentrum jollyamum | Krakoo | |
| Spilanthes filicaulis | ||
| Spondias mombim | ||
| Stachytapherta | ||
| Sterculia tragacantha | ||
| Strophantus gratus | ||
| Synspalum dulcificum | Miracle Fruit/Berry (Miraculin) | |
| Tabernanthe iboga | Ibogaine | |
| Tamarindus indica | ||
| Taxacum officinalis | ||
| Telfairia occidentalis | ||
| Terminalia sericea | ||
| Terminalia macroptera | ||
| Tetrapleura tetraptera | Aiden Tree | |
| Thaumatococcus danielli | katamfe / Yoruba soft cane (Thaumatin) | |
| Theobroma cacao | Coacoa beans | |
| Tieghemella heckelii | Makore | |
| Treculia africana | ||
| Trema orientalis | ||
| Tribulus terrestris | Devil's thorn | |
| Turraea heterophylla | ||
| Vernonia amygdalina | Senna | |
| Vetiveira zizanoides | Vetiv ear | |
| Voacanga africana | Ibogaine | |
| Voacanga thouarsii | ||
| Xylopia aethiopica | Ethiopian Pepper | |
| Zanthoxyllum / Xanthoxyloides | ||
| Zanzibar officinalis | Ginger |
